Independent Third Party Lab Results
All of our hemp and CBD products are tested by Independent Third Party Labs so we can confidently and consistently provide the highest quality products.
200 mg Relief Salve - Batch 101
500 mg MCT Oil
Lot #1378 | Test ID: 2002ACTH0047.0188 | Total Pesticides: 0.000 PPM
Cannabinoids | Mass (mg/unit) | Mass (mg/g) |
---|---|---|
THCa | ||
Δ9-THC | ||
Δ8-THC | ||
THCV | ||
CBDa | ||
CBD | ||
CBDV | ||
CBN | ||
CBC | ||
CBGa | ||
CBG | ||
CBCa | ||
CBDVa | ||
CBL | ||
CBNa | ||
THCVa |
2000 mg MCT Oil
Lot #1377 | Test ID: 2002ACTH0047.0189 | Total Pesticides: 0.000 PPM
Cannabinoids | Mass (mg/unit) | Mass (mg/g) |
---|---|---|
THCa | ||
Δ9-THC | ||
Δ8-THC | ||
THCV | ||
CBDa | ||
CBD | ||
CBDV | ||
CBN | ||
CBC | ||
CBGa | ||
CBG | ||
CBCa | ||
CBDVa | ||
CBL | ||
CBNa | ||
THCVa |
Youngsim 10 Hemp Flower
Lot #: YS10 | Test ID: 1912ACTH0644.1659
Cannabinoids | Mass (%) | Mass (mg/g) |
---|---|---|
THCa | ||
Δ9-THC | ||
Δ8-THC | ||
THCV | ||
CBDa | ||
CBD | ||
CBDV | ||
CBN | ||
CBC | ||
CBGa | ||
CBG | ||
CBCa | ||
CBDVa | ||
CBL | ||
CBNa | ||
THCVa |
Terpene | % | mg/g |
---|---|---|
β-Caryophyllene | ||
β-Myrcene | ||
Terpinolene | ||
cis-Nerolidol | ||
Ocimene | ||
α-Humulene | ||
α-Pinene | ||
α-Bisabolol | ||
S (-) Limonene | ||
α-Cedrene | ||
α-Phellandrene | ||
α-Terpinene | ||
α-Terpineol | ||
β-Pinene | ||
Borneol | ||
Camphene | ||
Camphor | ||
Caryophyllene Oxide | ||
Cedrol | ||
δ-3-Carene | ||
Eucalyptol | ||
Fenchol | ||
Fenchone | ||
γ-Terpinene | ||
Geraniol | ||
Geranyl Acetate | ||
Guaiol | ||
Isoborneol | ||
Isopulegol | ||
Linalool | ||
Menthol | ||
Nerol | ||
Pulegone | ||
p-Cymene | ||
Sabinene | ||
Sabinene Hydrate | ||
trans-Nerolidol | ||
Valencene |
Cherry Blossom Hemp Flower
Lot #: YS10 | Test ID: 1912ACTH0644.1659 | Total Pesticides: 0.000 PPM
Cannabinoids | Mass (%) | Mass (mg/g) |
---|---|---|
THCa | ||
Δ9-THC | ||
Δ8-THC | ||
THCV | ||
CBDa | ||
CBD | ||
CBDV | ||
CBN | ||
CBC | ||
CBGa | ||
CBG | ||
CBCa | ||
CBDVa | ||
CBL | ||
CBNa | ||
THCVa |
Terpene | % | mg/g |
---|---|---|
β-Myrcene | ||
cis-Nerolidol | ||
α-Pinene | ||
β-Caryophyllene | ||
Ocimene | ||
S (-) Limonene | ||
Valencene | ||
β-Pinene | ||
α-Bisabolol | ||
α-Cedrene | ||
α-Humulene | ||
α-Phellandrene | ||
α-Terpinene | ||
α-Terpineol | ||
Borneol | ||
Camphene | ||
Camphor | ||
Caryophyllene Oxide | ||
Cedrol | ||
δ-3-Carene | ||
Eucalyptol | ||
Fenchol | ||
Fenchone | ||
γ-Terpinene | ||
Geraniol | ||
Geranyl Acetate | ||
Guaiol | ||
Isoborneol | ||
Isopulegol | ||
Linalool | ||
Menthol | ||
Nerol | ||
Pulegone | ||
p-Cymene | ||
Sabinene | ||
Sabinene Hydrate | ||
Terpinolene | ||
trans-Nerolidol |